SAMSUNG LED 55″ SHUD 3D SMART TV SERIES 8 [UA55JS8000KXXM]
RM5,999.00RM9,999.00 (-40%)
- 4 times the Full HD resolution & UHD upscaling enhances the quality of all of your viewing
- See amazing brightness in the darkest scenes
- The most dramatic 3D-like experience ever on a flat screen TV
- Your TV and mobile devices in perfect sync
-
Get your TV to brief you every morning
-
Now you can truly enjoy all your Smart TV content and features with ease
- A smarter TV that gets you right to your content instantly
- Creates deeper blacks, purer whites, and enhanced colour and detail in every image
- Instantly switch back and play right from where you left off
- Experience life-enriching apps on your Smart TV
- Clear Motion Rate minimizes motion blur
- Immersive realism with Samsung Full HD 3D technology
- Bringing a full multimedia experience into your living room
- Watch movies from your USB
- Access the Internet without wires
Description
Series | Series | ||
8 | |||
Display | Screen Size | Resolution | Ultra Clear Panel |
55″ | 3840 x 2160 | Ultra Clear Pro | |
Video | Picture Engine | Clear Motion Rate | Motion Refresh Rate |
UHD Upscaling | 1,200 | 200 Hz | |
Dynamic Contrast Ratio | Micro Dimming | Precision Black (Local Dimming) | |
Mega Contrast | UHD Dimming | Precision Black | |
Nano Crystal Color | Wide Color Enhancer (Plus) | PurColor | |
Yes | Yes | Yes | |
Contrast Enhancer | Auto Motion Plus | Film Mode | |
Yes | Yes | Yes | |
Natural Mode Support | Peak Illuminator | ||
Yes | Peak Illuminator Pro | ||
Audio | Dolby Digital Plus | Virtual Surround | DTS Codec |
Yes | DTS Studio Sound | DTS Premium Sound 5.1 | |
3D Sound | Sound Output (RMS) | Speaker Type | |
Yes | 40 watts (L: 10 watts, R: 10 watts, Woofer: 10 watts x 2) | 2.2 CH (Front Firing) | |
Woofer | HD Audio | Wallmount Sound Mode | |
Yes (Dual Woofer) | Yes | Yes | |
Multiroom Link | TV SoundConnect | ||
Yes | Yes | ||
Smart TV | Samsung SMART TV | Apps | Multi-Link Screen |
Yes | Yes | Yes (Dual Screen) | |
Smart Interaction | Voice Control | Face recognition | Motion control |
Yes | Ready | Ready | |
Convergence | TV to Mobile – Mirroring | Mobile to TV – Mirroring, DLNA | Samsung SMART View |
Yes | Yes | Yes | |
Wireless TV On – Samsung WOL | Notification – BLE | Briefing On TV | |
Yes | Yes | Yes | |
WiFi Direct | |||
Yes | |||
Tuner/Broadcasting | Digital Broadcasting | Analog Tuner | |
DVB-T2 (Built-In) | Yes | ||
Connectivity | HDMI | USB | Component In (Y/Pb/Pr) |
4 | 3 | 1 | |
Composite In (AV) | Ethernet (LAN) | Audio Out (Mini Jack) | |
1 (Common Use for Component Y) | 1 | 1 | |
Digital Audio Out (Optical) | RF In (Terrestrial / Cable input) | MHL | |
1 | 1 / 1(Common Use for Terrestrial) / 0 | Yes | |
Dongle Ready (3G / LTE) | HDMI 3D Auto Setting | HDMI A / Return Ch. Support | |
Yes (THI / VN / ID) | Yes | Yes | |
Wireless LAN Built-in | Anynet+ (HDMI-CEC) | ||
Yes | Yes | ||
Design | Design | Bezel Type | Slim Type |
Shirring Flat | VNB | Ultra-Thin Slim | |
Front Color | Stand Type | ||
Silver | Slim T Stand | ||
Additional Feature | Samsung 3D | 3D Converter | Instant On |
Yes | Yes | Yes | |
Processor | Accessibility | Digital Clean View | |
Quad-Core | Enlarge / High Contrast | Yes | |
One Connect (Jack) | Auto Channel Search | Auto Power Off | |
Mini | Yes | Yes | |
BD Wise Plus | Caption (Subtitle) | Channel List USB-Clone | |
Yes | Yes | No | |
Connect Share (HDD) | ConnectShare (USB 2.0) | Sports Mode | |
Yes | Yes | Yes | |
Embeded POP | EPG | Extended PVR | |
Yes | Yes | Yes | |
Game Mode | OSD Language | Picture-In-Picture | |
Yes | Local Languages | Yes | |
BT HID Built-in | USB HID Support | Teletext (TTXT) | |
Yes | Yes | Yes | |
Time Shift | Analog Clean View | Ultra Clean View | |
Yes | Yes | Yes | |
Triple Protector | |||
Yes (Vietnam / Indonesia) | |||
Eco Feature | Eco Sensor | Mercury Content | Lead Presence |
Yes | 0.0 mg | Yes | |
Power | Power Supply | Power Consumption (Max) | Yearly Power Consumption (EU standard,kWh) |
AC100-240V 50/60Hz | T.B.D | T.B.D | |
Dimension | Package Size (WxHxD) | Set with Stand (WxHxD) | Set without Stand (WxHxD) |
1425 X 810 X 158 mm | 1252.2 X 761.5 X 241.6 | 1252.1 (US : 1246.7) X 712.9 X 29.9 mm | |
Weight | Package Weight | Set Weight with Stand | Set Weight without Stand |
26.1 kg | 21.3 kg | 19.0 kg | |
Accessory | Remote Controller Model | Batteries (for Remote Control) | Samsung Smart Touch Control (Included) |
Smart Control | Yes | Yes | |
Ultra Slim Wall Mount Supported | Mini Wall Mount Supported | Vesa Wall Mount Supported | |
Yes | Yes | Yes | |
User Manual | E-Manual | Power Cable | |
Yes | Yes | Yes | |
Slim Gender Cable | |||
Yes |
Additional information
Dimensions | 158 × 1425 × 810 cm |
---|---|
Weight | 26.1 kg |
Reviews
There are no reviews yet.