Samsung 55″ Full HD Curved Smart LED TV UA55K6300AKXXM
RM2,999.00RM4,699.00 (-36%)
- 55″ CURVED SMART TV
- Curved Screen
- Ultra Slim
- Auto Depth Enhancer
Description
Model | UA55K6300AK |
---|---|
Date | Feb 2017 |
Display | |
Display diagonal | 139.7 cm (55″) |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 4:3, 16:9 |
Motion interpolation technology | PQI (Picture Quality Index) |
Screen shape | Curved |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1280 x 800,1366 x 768,1440 x 900,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Dynamic contrast ratio marketing name | Mega Contrast |
Motion interpolation frequency | 50 Hz |
Display diagonal (metric) | 138 cm |
PQI (Picture Quality Index) | 600 |
Audio | |
Built-in speaker(s) | YES |
Number of speakers | 2 |
RMS rated power | 10 W |
Audio decoders | DTS,Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | NO |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
Common interface (CI) | NO |
Common interface Plus (CI+) | NO |
Audio Return Channel (ARC) | |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Consumer Electronics Control (CEC) | Anynet+ |
Weight & dimensions | |
Width | 1240 mm |
Depth | 98 mm |
Height | 722.7 mm |
Weight | 15.4 kg |
Width (with stand) | 1240 mm |
Depth (with stand) | 293 mm |
Height (with stand) | 788.6 mm |
Weight with stand | 17.1 kg |
Power | |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 115 W |
AC input voltage | 100 – 240 |
AC input frequency | 50/60 |
Networking | |
Wi-Fi | YES |
Ethernet LAN | YES |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi Direct | YES |
Bluetooth | YES |
Web browser | YES |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-T2 |
Auto channel search | YES |
Certificates | |
Digital Living Network Alliance (DLNA) certified | YES |
Ergonomics | |
VESA mounting | YES |
VESA mounting interfaces | 400 x 400 mm |
Design | |
Colour of product | Black, Titanium |
Performance | |
Teletext function | YES |
Video formats supported | 3GP,ASF,AVI,DIVX,FLV,H.263,H.264,H.265,M-JPEG,M2TS,MKV,MOV,MP4,MPEG,MPEG1,MPEG2,MPEG4,MPG,MTS,MVC,RMVB,SVI,TP,TRP,TS,VOB,VP6,VP8,VP9,VRO,WEBM,WMV |
Audio formats supported | AAC, AIFF, ALAC, APE, FLAC, M4A, Mid, MIDI, MP3, MPA, OGG, WAV, WMA |
Image formats supported | BMP,JPG,MPO,PNG |
Extended PVR | YES |
Processor cores | 4 |
Subtitle formats supported | ASS,MKV,PSB,SMI,SRT,SSA,SUB,TTXT,TXT,XML |
Picture processing technology | Samsung HyperReal Engine,Samsung Wide Color Enhancer,Samsung Wide Color Enhancer Plus |
Smart TV | |
Smart TV | YES |
Timeshift | YES |
Screen mirroring | YES |
Additional information
Weight | 15.4 kg |
---|---|
Dimensions | 98 × 1240 × 722.7 cm |
Weight | 23.1 kg |
Reviews
There are no reviews yet.