PANASONIC- ECONAVI Inverter 2-Door Top Freezer Refrigerator NR-BL268PSMY
RM1,330.00RM1,389.00 (-4%)
- 262 L (IEC 62552 Gross)
- Capacity
- 45 Kg
- Weight
- 600 x 611 x 1450 mm
- Dimension
Description
SPECIFICATIONS | Gross Capacity (IEC62552) | Total | 262.0 L |
Refrigerator Compartment ( PC ) | 168.0 L | ||
Freezer Compartment ( FC ) | 94.0 L | ||
Storage Capacity (IEC62552) | Total | 217.0 L | |
Refrigerator Compartment ( PC ) | 148.0 L | ||
Freezer Compartment ( FC ) | 69.0 L | ||
Product Dimensions (WxDxH) | 600 x 611 x 1450 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | IEC62552 + IEC60335-2-24 | ||
Energy Consumption | 350 kWh/year | ||
Energy Label | 5 stars | ||
Net Weight | 45 Kg | ||
Gross Weight | 49 Kg | ||
Voltage | 220 – 240 V (Label) | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door color | Stainless | ||
REFRIGERATOR COMPARTMENT (PC) | Vegetable Case | “Freshsafe” High humidity | |
Chilled Case | Yes | ||
Free Rack (Door Shelf) | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
1・2 Tempered Glass Tray | Yes | ||
Tanto Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Twist Ice | Yes | |
Twist Ice Tray | Yes | ||
Ice Box | Yes | ||
Adjustable Tray in Freezer | Yes | ||
OTHERS | ECONAVI | Yes | |
Top Table | Yes | ||
Compressor | Inverter | ||
Energy Saving | Yes | ||
Non-Flon | HFC-134a | ||
Cyclopentane | Yes | ||
Ag Clean | Yes | ||
N&S type Bio deodorizer | Yes | ||
Ag Anti Bacteria | Yes |
Additional information
Weight | 49 kg |
---|---|
Dimensions | 611 × 600 × 1450 cm |
Weight | 50 kg |