PANASONIC- 450L Inverter 2 Door Top Freezer Fridge NR-BD468PSMY
RM2,430.00RM2,539.00 (-4%)
- 407 L (IEC 62552 Gross)
- Capacity
- 64 Kg
- Weight
- 685 x 698 x 1624 mm
- Dimension
Description
SPECIFICATIONS | Gross Capacity (IEC 62552) | Total | 450 L |
Refrigerator Compartment (PC) | 316 L | ||
Freezer Compartment (FC) | 134 L | ||
Storage Capacity (IEC 62552) | Total | 375 L | |
Refrigerator Compartment (PC) | 287 L | ||
Freezer Compartment (FC) | 88 L | ||
Product Dimensions (WxDxH) | 685 x 698 x 1764 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | IEC + SIRIM | ||
Energy Consumption | 336 kWh/y | ||
Energy Level | 5 star | ||
Net Weight | 66 Kg | ||
Gross Weight | 74 Kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Stainless color | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Crisper (Vegetable Case) | Yes | ||
Extra Cool Zone | Yes | ||
Free Rack (Door Shelf) | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Slide Tray (Tempered Glass) | Yes | ||
FREEZER COMPARTMENT (FC) | Twist ice Tray | Yes | |
Ice Box | Yes | ||
Freezer Case | Yes | ||
Free Rack (Door Shelf) | Yes | ||
Glass Tray (Tempered Glass) | Yes | ||
Quick Ice Making | Yes | ||
OTHERS | ECONAVI | Yes | |
Inside Control Panel | Yes | ||
Front Grill (Cover Leg) | Yes | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant Gas | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Fresh&Clean | Ag Clean (Anti Bacterial & deodorizer) | Yes | |
Fresh Safe | Yes |
Additional information
Weight | 66 kg |
---|---|
Dimensions | 698 × 685 × 1764 cm |
Weight | 74 kg |