PANASONIC- 407L Inverter 2 Door Top Freezer Fridge NR-BD418PSMY
RM2,130.00RM2,239.00 (-5%)
- 407 L (IEC 62552 Gross)
- Capacity
- 64 Kg
- Weight
- 685 x 698 x 1624 mm
- Dimension
Description
SPECIFICATIONS | Gross Capacity (IEC 62552) | Total | 407 L |
Refrigerator Compartment (PC) | 273 L | ||
Freezer Compartment (FC) | 134 L | ||
Storage Capacity (IEC 62552) | Total | 330 L | |
Refrigerator Compartment (PC) | 242 L | ||
Freezer Compartment (FC) | 88 L | ||
Product Dimensions (WxDxH) | 685 x 698 x 1624 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | IEC + SIRIM | ||
Energy Consumption | 299 kWh/y | ||
Energy Level | 5 star | ||
Net Weight | 64 Kg | ||
Gross Weight | 71 Kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Stainless color | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Crisper (Vegetable Case) | Yes | ||
Extra Cool Zone | Yes | ||
Free Rack (Door Shelf) | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Slide Tray (Tempered Glass) | Yes | ||
FREEZER COMPARTMENT (FC) | Twist ice Tray | Yes | |
Ice Box | Yes | ||
Freezer Case | Yes | ||
Free Rack (Door Shelf) | Yes | ||
Glass Tray (Tempered Glass) | Yes | ||
Quick Ice Making | Yes | ||
OTHERS | ECONAVI | Yes | |
Inside Control Panel | Yes | ||
Front Grill (Cover Leg) | Yes | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant Gas | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Fresh&Clean | Ag Clean (Anti Bacterial & deodorizer) | Yes | |
Fresh Safe | Yes |
Additional information
Dimensions | 698 × 685 × 1624 cm |
---|---|
Weight | 71 kg |