NON-HUMIDIFYING NANOE™ HEPA FILTER AIR PURIFIER-F-PXT50AKM
RM1,179.00RM1,469.00 (-20%)
- – Coverage Area: 36m² (387ft²)
- – HEPA Filter
- – Filter Replace Indicator / Filter Life Check
- – DC Motor Type
- – 3D Circulation Airflow
- – House Dust Catcher
- – Auto Mode
- – Sensor: Dirt
- – Clean Sign
- – PM 2.5 Indicator
- – Seamless Drive
- – Dimension (HxWxD): 550 x 340 x 208 mm
- – 1 Year General Warranty
SERIES | NON-HUMIDIFYING | ||
---|---|---|---|
MODEL | F-PXT50AKM / F-PXT50A | ||
Applicable area m²(ft²) | 36m² (387ft²) | ||
Air Purifying | Air Volume m³/min | High | 5 |
Medium | 2.5 | ||
Low | 1.1 | ||
Power Consumption W | High | 29 | |
Medium | 10 | ||
Low | 6 | ||
Noise dB(A) | High | 47 | |
Medium | 33 | ||
Low | 19 | ||
HEPA Filter | Yes | ||
Filter Replace Indicator / Filter Life Check | Yes | ||
Motor Type | DC | ||
3D Circulation Airflow | Yes | ||
Twin Airflow Louver | No | ||
Mega Catcher | No | ||
House Dust Catcher | Yes | ||
ECONAVI | No | ||
Eco Mode | No | ||
Auto Mode | Yes | ||
Turbo Mode | No | ||
Sleep Mode (8 hours) | No | ||
Spot Air Mode | No | ||
Sensor | Dirt | ||
Human Activity Sensor | No | ||
Light Sensor | No | ||
Clean Sign | Yes | ||
PM 2.5 Indicator | Yes | ||
Remote Control | No | ||
Humidity Indicator | No | ||
Humidity Setting | No | ||
Child Lock | No | ||
Seamless Drive | Yes | ||
Tank Capacity | No | ||
Tank Stand | No | ||
Caster Lock | No | ||
Dimension (H x W x D) mm | 550 x 340 x 208 | ||
Weight kg | 6.2 | ||
Filters Type | 2-in-1 HEPA Composite & Deodorising Filter | F-ZXTS50Z | |
Humidifying Filter | – |
Additional information
Weight | 7 kg |
---|
Reviews
There are no reviews yet.