LG HOME THEATER DVD 1000W, 5.1CH LHD647
Description
Size (W x H x D) mm – Main | 360 X 58 X 298.5 |
---|---|
Size (W x H x D) mm – Front Speaker | 250x1100x250 |
Size (W x H x D) mm – Center Speaker | 260x93x73 |
Size (W x H x D) mm – Rear Speaker | 88x122x81 |
Size (W x H x D) mm – Subwoofer | 191x386x318 |
Size (W x H x D) mm – Freight (20ft/40ft/40ft HC) | 234/480/560 |
CH | 5.1 |
---|---|
POWER OUTPUT – Total | 1000W |
THD 10% – Front L/R | 167WX2 |
(3Ω:sat/3Ω:subwoofer) – Center | 167W |
(3Ω:sat/3Ω:subwoofer) – Surround L/R | 167WX2 |
(3Ω:sat/3Ω:subwoofer) – Sub-Woofer | 167W(Passive) |
Uni-body (Tray) | Yes |
---|---|
Top & Bottom cabinet (Tray) | Yes |
Front & Rear cabinet (tray) | Yes |
3D / 2D | Yes / Yes |
---|---|
2D to 3D converting (Video) | Yes |
Wired (Ethernet) | Yes |
---|---|
Wi-Fi Built-in | Yes |
Wi-Fi direct | Yes |
MiracastTM | Yes |
Multi Room | Yes |
Google Cast | Yes |
NFC | Yes |
Wake On LAN | Yes |
DLNA(Smart Share) – DMP/ DMR(Mobile to TV Streaming)/ DMS(USB) | Yes |
PLEX | Yes |
Premium Contents – CP | Yes |
---|---|
Premium Contents – Ultra Violet | Yes |
LG Apps | Yes |
LG Cloud | Yes |
Full Browser – Flash 10 / HTML 5 support | Yes |
All-in-One Search – CP/ Apps/ WEB/ External Memory/ Auto Text | Yes |
Cre-editable | Yes |
---|---|
Home Dashboard | Yes |
Home Menu | Yes |
Front – Display | FLD |
---|---|
Front – USB | 1 |
Front – Mic – Mic In(φ6.3) | 2 |
Front – Audio In – Portable In | Yes |
R/Panel – Video Out – Composite | Yes |
R/Panel – Video Out – Component | Yes |
R/Panel – Audio Input – Audio L/R | Yes |
R/Panel – Audio Input – Optical | 1 |
R/Panel – HDMI – Out | 1 |
R/Panel – HDMI – Input | Yes |
R/Panel – Radio Antenna – FM | Yes |
R/Panel – Ethernet – RJ45 | Yes |
R/Panel – USB | Yes |
R/Panel – Wireless speaker Tx dongle | Yes |
R/Panel – Speaker Terminal – Composing of channel | 5.1 |
R/Panel – Speaker Terminal – Terminal Type | Push in (Spring) |
Multi-tasking | Yes |
---|---|
Smart phone remote App | Yes |
Smart phone remote App – Sound Privacy | Yes |
Smart phone remote App – ASC | Yes |
Auto Volume Level | Yes |
Magic Remote Control | Yes |
SIMPLINK | Yes |
Instant tray open – Booting Time | Yes |
Warm booting | Yes |
Booting Time | Yes |
Loading Time | Yes |
Firmware update by network | Yes |
Speaker Level Trim | Yes |
Speaker Distance (channel delay) | Yes |
Test Tone | Yes |
Mute | Yes |
A/V Sync Delay(Audio Delay) | Yes |
Dimmer | Yes |
Sleep | Yes |
Volume on TV | Yes |
USB Direct Recording | Yes |
External HDD Playback | Yes |
TV Sound (direct key) / TV Sound connect (Auto PWR on/off by optical) | Yes / Yes |
Dynamic Range Control – On/Off | Yes |
Meta Data Showing – GraceNote (CD/Streaming/File) | Yes |
Progress Bar | Yes |
Cinema zoom | Yes |
Thumbnail – Movie/Photo | Yes |
Wireless Speaker – 1:3 Speaker Built-in Type (Front / Subwoofer) | Yes |
(Tx dongle Type) – 1:2 Speaker Built-in Type (Rear) | Yes |
(Tx dongle Type) – 1:1 Rx module Type (Wireless Kit for rear) | Yes |
(Tx dongle Type) – 1:1 Rx + Wireless Sub-woofer (3ch wireless) | Yes |
(Tx dongle Type) – 1:1 RX for Subwoofer | Yes |
Bluetooth (Rx / Tx) | Yes / Yes |
Karaoke – Mic Volume / Echo Volume | Yes |
Karaoke – Fanfare | Yes |
Karaoke – Scoring | Yes |
Karaoke – Real Time Scoring | Yes |
Karaoke – Howlling Canceller | Yes |
Karaoke – CD Voice Remover | Yes |
DSP | Yes |
---|
Playable – BD-ROM | Yes |
---|---|
Disc Type – BD-R | Yes |
Disc Type – BD-RE | Yes |
Disc Type – Hybrid Disc (BD+DVD) | Yes |
Disc Type – DVD(NTSC) | Yes |
Disc Type – DVD(PAL) | Yes |
Disc Type – DVD-R | Yes |
Disc Type – DVD-RW(Video/VR Mode) | Yes / Yes |
Disc Type – DVD+R | Yes |
Disc Type – DVD+RW(Video mode) | Yes |
Disc Type – DVD-RAM | Yes |
Disc Type – DVD-Audio | Yes |
Disc Type – Video CD/Super VCD | Yes / Yes |
Disc Type – Audio CD | Yes |
Disc Type – DTS-CD | Yes |
Disc Type – SACD | Yes |
Disc Type – CD-R/CD-RW | Yes |
Video Format – MPEG2 | Yes |
Video Format – MPEG4 AVC (H.264) | Yes |
Video Format – SMPTE VC1 (VC-9) | Yes |
Video Format – DivX | Yes |
Video Format – DivX HD | Yes |
Video Format – XvId | Yes |
Video Format – MKV | Yes |
Video Format – AVC Rec | Yes |
Video Format – AVCHD | Yes |
Video Format – M4V | Yes |
Video Format – RMVB | Yes |
Video Format – WMV | Yes |
Video Format – FLV | Yes |
Video Format – 3GP | Yes |
Video Format – MPEG-1 | Yes |
Video Format – K3G | Yes |
Video Format – MP4 | Yes |
Video Format – MOV |
Additional information
Weight | 10 kg |
---|---|
Weight | 10 kg |
Reviews
There are no reviews yet.